This program is to produce graduates who are skilled as efficient and professional managers and administrators and are able to apply public administration knowledge. The Public Management Program has developed ELEVEN (11) learning outcomes according to ELEVEN (11) MQF 2.0 learning outcomes domains. The PLO also reflects the vision and mission of the university and the Center for Government Studies (SOG). By having all eleven domains of learning outcomes, this Program is believed to have the ability to produce efficient and professional managers and administrators as required by the country. The following table shows the mapping between PLO and MQF 2.0 learning outcome domains and their subclusters.
Bachelor of Public Management with Honours
BPM (HONS.)
Intake
January, April, July, dan October
School
School of Government
Program Status
Accredited by MQA & AACSB
Education Level
Bachelor Degree
PEO
PROGRAMME EDUCATIONAL OBJECTIVES (PEO)
PEO 1 | Produce graduates who possess in-depth and comprehensive theoretical and practical knowledge in public sector |
PEO 2 | Produce graduates with comprehensive managerial and entrepreneurial skills to perform effectively and responsibly in different management organizations. |
PEO 3 | Equip graduates with broad range of application and analytical techniques to support public management function. |
PEO 4 | Produce graduates with strong teamwork, leadership, interpersonal communication, creativity, and innovation skills in public management. |
PEO 5 | Produce professional and global ethics graduates who commit and seek learning for continuous development in public administration. |
Entry Requirement (Local Applicant)
KELAYAKAN | SYARAT MINIMUM |
---|---|
STPM | 1. Lulus Peperiksaan Sijil Tinggi Persekolahan Malaysia (STPM) dengan mendapat sekurang-kurangnya PNGK 2.00 dengan Gred C dalam 3 mata pelajaran termasuk Pengajian Am; 2. Memiliki Sijil Pelajaran Malaysia (SPM) dengan mendapat kepujian dalam mata pelajaran Bahasa Malaysia/ Bahasa Melayu dan lulus dalam mata pelajaran Sejarah mulai tahun 2013. Kepujian Bahasa Malaysia/ Bahasa Melayu kertas Julai diambil kira; Dan Mendapat sekurang-kurangnya lulus (Gred E) pada peringkat SPM dalam mata pelajaran berikut: • Matematik • Bahasa Inggeris 3. Memiliki sijil Malaysian University English Test (MUET) dengan sekurang-kurangnya: Band 2 (sehingga peperiksaan tahun 2020)/Band 2.5 (mulai tahun 2021) sebagai syarat pengijazahan dan perlu dilengkapkan dalam tempoh setahun selepas pendaftaran pelajar. |
MATRIKULASI ASASI | 1. Lulus Matrikulasi/ Asasi dengan mendapat sekurang-kurangnya PNGK 2.00; 2. Memiliki Sijil Pelajaran Malaysia (SPM) dengan mendapat kepujian dalam mata pelajaran Bahasa Malaysia/ Bahasa Melayu dan lulus dalam mata pelajaran Sejarah mulai tahun 2013. Kepujian Bahasa Malaysia/ Bahasa Melayu kertas Julai diambil kira; Dan Mendapat sekurang-kurangnya lulus (Gred E) pada peringkat SPM dalam mata pelajaran berikut: • Matematik • Bahasa Inggeris 3. Memiliki sijil Malaysian University English Test (MUET) dengan sekurang-kurangnya: Band 2 (sehingga peperiksaan tahun 2020)/Band 2.5 (mulai tahun 2021) sebagai syarat pengijazahan dan perlu dilengkapkan dalam tempoh setahun selepas pendaftaran pelajar. |
STAM | 1. Mendapat sekurang-kurangnya Pangkat Jayyid dalam Peperiksaan Sijil Tinggi Agama Malaysia (STAM); 2. Memiliki Sijil Pelajaran Malaysia (SPM) dengan mendapat kepujian dalam mata pelajaran Bahasa Malaysia/ Bahasa Melayu dan lulus dalam mata pelajaran Sejarah mulai tahun 2013. Kepujian Bahasa Malaysia/ Bahasa Melayu kertas Julai diambil kira; Dan Mendapat sekurang-kurangnya lulus (Gred E) pada peringkat SPM dalam mata pelajaran berikut: • Matematik • Bahasa Inggeris 3. Memiliki sijil Malaysian University English Test (MUET) dengan sekurang-kurangnya: Band 2 (sehingga peperiksaan tahun 2020)/Band 2.5 (mulai tahun 2021) sebagai syarat pengijazahan dan perlu dilengkapkan dalam tempoh setahun selepas pendaftaran pelajar. |
DIPLOMA | 1. Memiliki Diploma atau kelulusan lain yang diiktiraf setaraf dengannya oleh Kerajaan Malaysia dan diluluskan oleh Senat Universiti dengan sekurang-kurangnya PNGK 2.00; Dan Mendapat pengiktirafan dari MQA dan direkodkan dalam MQR. 2. Memiliki Sijil Pelajaran Malaysia (SPM) dengan mendapat kepujian dalam mata pelajaran Bahasa Malaysia/ Bahasa Melayu dan lulus dalam mata pelajaran Sejarah mulai tahun 2013. Kepujian Bahasa Malaysia/ Bahasa Melayu kertas Julai diambil kira; Dan Mendapat sekurang-kurangnya lulus (Gred E) pada peringkat SPM dalam mata pelajaran berikut: • Matematik • Bahasa Inggeris 3. Memiliki sijil Malaysian University English Test (MUET) dengan sekurang-kurangnya: Band 2 (sehingga peperiksaan tahun 2020)/Band 2.5 (mulai tahun 2021) sebagai syarat pengijazahan dan perlu dilengkapkan dalam tempoh setahun selepas pendaftaran pelajar. |
DIPLOMA VOKASIONAL MALAYSIA (DVM) | 1. Memiliki Diploma Vokasional Malaysia (DVM) yang diiktiraf setaraf oleh Kerajaan Malaysia dan diluluskan oleh Senat Universiti dengan sekurang-kurangnya PNGK 2.00. 2. Mendapat pengiktirafan dari MQA dan direkodkan dalam MQR 3. Mendapat sekurang-kurangnya lulus (Gred E) pada peringkat SVM dalam mata pelajaran berikut: • Matematik • Bahasa Inggeris 4. Memiliki sijil Malaysian University English Test (MUET) dengan sekurang-kurangnya: • Band 2 (sehingga peperiksaan tahun 2020)/Band 2.5 (mulai tahun 2021) sebagai syarat pengijazahan dan perlu dilengkapkan dalam tempoh setahun selepas pendaftaran pelajar. 5. Lulus temu duga atau penghantaran portfolio yang ditetapkan. |
APEL | 1. Lulus penilaian APEL yang dilaksanakan oleh MQA 2. Mematuhi kriteria kemasukan ke Ijazah Sarjana Muda (Tahap 6, MQF) yang ditetapkan oleh KPM iaitu: Calon hendaklah warganegara berumur 21 tahun ke atas pada tahun permohonan dibuat serta memiliki pengalaman kerja. 3. Memiliki sijil Malaysian University English Test (MUET) dengan sekurang-kurangnya: • Band 2 (sehingga peperiksaan tahun 2020)/Band 2.5 (mulai tahun 2021) sebagai syarat pengijazahan dan perlu dilengkapkan dalam tempoh setahun selepas pendaftaran pelajar. |
Entry Requirement (International Applicant)
- Senior High School/Senior Secondary School/Other Certificates from the government schools with the period of at least 11 to 12 years of study from Primary to Higher Secondary (the certificate is valid for 5 years from the year of Higher Secondary Examination)
OR
any other certificate that is recognized by the Senate of the university
2. Pass the English Language requirement as determined by the academic programmes.
OR
obtain a certificate from any Countries with English Language of instruction in their educational system. The countries include Anguilla, Antigua & Barbuda, Australia, Bahamas, Barbados, Bermuda, Botswana, British Indian Ocean Territory, British Virgin Islands, Cameroon, Canada, Cayman Island, Dominica, Falkland Islands, Federated States of Micronesia, Fiji, Gambia, Ghana, Gibraltar, Grenada, Guam, Guernsey, Guyana, India, Ireland, Isle of Man, Jamaica, Jersey, Kenya, Kiribati, Lesotho, Liberia, Madagascar, Malta, Marshall Islands, Mauritius, Montserrat, Namibia, Nauru, New Zealand, Nigeria, Pakistan, Palau, Papua New Guinea, Philippines, Rwanda, Saint Helena, Saint Kitts & Nevis, Saint Lucia, Saint Vincent and the Grenadines, Samoa, Seychelles, Sierra Leone, Singapore, Solomon Islands, South Georgia and the South Sandwich Islands, Sri Lanka, Sudan, Swaziland, Tanzania, Trinidad & Tobago, Turks and Caicos Islands, U.S Virgin Islands, Uganda, United Kingdom, USA, Zambia, and Zimbabwe.
OR
any other English Language certificate that is recognized by the Senate of the university.
3. Applicants must have a credit pass in Mathematics or equivalent and English Languages to apply to the undergraduate programme.
4. Applicants must not be less than 18 but not more than 25 years old before the deadline of application submission.
REMINDERS
- The university does not recognize all types of certificates issued by private schools and colleges.
- Applicants from countries which required them to pass the university entrance examination have to submit the result of this examination together with their application forms.
- Applicants should note that the fulfillment of the minimum entrance alone does not guarantee admission to the University.
If students do not meet any of the above English requirements, they must sit for the Intensive English class as a preparatory course, which will be conducted by the Professional Development Unit (PDU) of School of Languages, Civilization and Philosophy (SLCP) and subsequently get the minimum band required in the Malaysian University English Test (MUET).
Intensive English Course will be offered three (3) times a year for 2 year period, which will be in the month of September, February and June. Students are required to register and follow the Intensive English Course before sitting for the MUET test.
ENGLISH LANGUAGE REQUIREMENTS
List Of Course
COURSE ENROLLMENT FOR BACHELOR OF PUBLIC MANAGEMENT WITH HONORS OPEN AND DISTANCE LEARNING MODE (OPEN AND DISTANCE LEARNING-ODL)
SEMESTER 1 | ||
KOD | KURSUS | JAM KREDIT |
MPU1012 | Falsafah dan Isu Semasa | 2 |
GMGA1014 | Asas Pentadbiran dan Pengurusan Awam | 4 |
STID1103 | Aplikasi Komputer dalam Pengurusan | 3 |
MPU1022 | Penghayatan Etika dan Peradaban | 2 |
Jumlah Jam kredit | 11 | |
SEMESTER 2 | ||
KOD | KURSUS | JAM KREDIT |
GMGF1014 | Ekonomi untuk Sektor Awam | 4 |
GMGA1023 | Hubungan Politik dan Pentadbiran | 3 |
BPMN1013 | Pengantar Pengurusan | 3 |
VKMB1012 | Community and Well Being II | 2 |
Jumlah Jam kredit | 12 | |
SEMESTER 3 | ||
KOD | KURSUS | JAM KREDIT |
MPB2013 | English Language Enrichment I | 3 |
GMGF2043 | Ekonomi Pembangunan untuk Pembuatan Keputusan | 3 |
BPMM1013 | Pengantar Pemasaran | 3 |
MPU1042 | Kenegaraan Malaysia | 2 |
Jumlah Jam kredit | 11 | |
SEMESTER 4 | ||
KOD | KURSUS | JAM KREDIT |
BKAN1013 | Asas Perakaunan | 3 |
GMGM2113 | Hubungan Manusia Dalam Perkhidmatan Awam | 3 |
GMGA2013 | Perlembagaan Malaysia | 3 |
MPU1052 | Prinsip Keusahawanan | 2 |
Jumlah Jam kredit | 11 | |
SEMESTER 5 | ||
KOD | KURSUS | JAM KREDIT |
MPU1062 | Integriti dan Antirasuah | 2 |
GMGA2023 | Dasar Awam | 3 |
GMGF2023 | Pentadbiran Kewangan | 3 |
GMGM2033 | Pengurusan Pejabat | 3 |
Jumlah Jam kredit | 11 | |
SEMESTER 6 | ||
KOD | KURSUS | JAM KREDIT |
SSQL1113 | Statistik Untuk Sains Sosial | 3 |
MPB3013 | English Language Enrichment II | 3 |
GMGA2053 | Kerajaan Tempatan | 3 |
SCCA1013 | Pengantar Komunikasi | 3 |
Jumlah Jam kredit | 12 | |
SEMESTER 7 | ||
KOD | KURSUS | JAM KREDIT |
SSZK2003 | Penyelidikan Sains Sosial | 3 |
SBLE3173 | English Professional Communication | 3 |
SCCA2073 | Perhubungan Awam | 3 |
GMGA2033 | Etika Pentadbir Awam | 3 |
Jumlah Jam kredit | 12 | |
SEMESTER 8 | ||
KOD | KURSUS | JAM KREDIT |
GMGM3023 | Kepimpinan dalam Pengurusan Awam | 3 |
GMGF3033 | Dasar Fiskal | 3 |
GLUL3113 | Undang-undang Pentadbiran | 3 |
GMGA3063 | Perbandingan Pentadbiran Awam | 3 |
Jumlah Jam kredit | 12 | |
SEMESTER 9 | ||
KOD | KURSUS | JAM KREDIT |
SCCA2043 | Komunikasi Antara Budaya | 3 |
GMGM3063 | Pengurusan Kerjaya | 3 |
GMGA3063 | Operasi Dasar Awam | 3 |
GMGM3123 | Pengurusan Sumber Manusia dalam Perkhidmatan Awam | 3 |
Jumlah Jam kredit | 12 | |
SEMESTER 10 | ||
KOD | KURSUS | JAM KREDIT |
GMGA3083 | Pengurusan Strategik dalam Sektor Awam | 3 |
GMGM3043 | Pembangunan Organisasi | 3 |
GMGM3073 | Pentadbiran Buruh di Malaysia | 3 |
GMGM3033 | Kemahiran Perundingan Tawar-menawar | 3 |
Jumlah Jam kredit | 12 | |
SEMESTER 11 | ||
KOD | KURSUS | JAM KREDIT |
GMGX4996 | Latihan Industri (LI) | 6 |
Jumlah Jam kredit | 6 |
JUMLAH JAM KREDIT KESELURUHAN: 122 JAM KREDIT
Pengenalan Program
Matlamat program Sarjana Muda Pentadbiran Perniagaan (BBA) (Kepujian) adalah untuk menghasilkan graduan dalam pentadbiran perniagaan yang berkebolehan dan beretika dan pada masa yang sama dapat menerapkan pengetahuan dan kemahiran yang dicapai, dalam konteks perniagaan dan masyarakat umum.
MATLAMAT PROGRAM
- Untuk memastikan pelajar dapat mempraktikkan pengetahuan yang mereka perolehi dalam bekerja
- Untuk menghasilkan graduan yang berdedikasi, matang, bulat dan berpengalaman dalam perniagaan
- Untuk meningkatkan reputasi program BBA yang memungkinkan untuk memupuk kualiti, berpengetahuan dan ternama
PROSPEK KERJAYA
Program Pengurusan Perniagaan menyediakan pelajar untuk peluang kerjaya dalam bidang pengurusan di sektor swasta dan awam. Kedudukan pengurusan peringkat eksekutif dan menengah dalam industri yang berkaitan dengan:
- Pengurusan perniagaan
- Perniagaan Antarabangsa
- Pentadbiran
- Pemasaran
- Sumber Manusia
- Perbankan
- Kewangan awam
Panduan
STRUKTUR PROGRAM IJAZAH SARJANA MUDA PENTADBIRAN PERNIAGAAN DENGAN KEPUJIAN [BPM(HONS)]
A. TERAS UNIVERSITI (12 JAM KREDIT) | SUBJEK | JAM KREDIT |
---|---|---|
MPU1012 | Falsafah dan Isu Semasa | 2 |
MPU1022 | Penghayatan Etika dan Peradaban | 2 |
MPU1042 | Kenegaraan Malaysia | 2 |
MPU1052 | Prinsip Keusahawanan | 2 |
MPU1062 | Integriti dan Anti Rasuah | 1 |
VKMB1011 | Pembangunan Masyarakat 1 | 1 |
VKMB1021 | Pembangunan Masyarakat II | 1 |
B. TERAS BAHASA INGGERIS (6 JAM KREDIT) | SUBJEK | JAM KREDIT |
MPB2013 | English Language Enrichment I | 3 |
MPB3013 | English Language Enrichment II | 3 |
C. TERAS UMUM (42 JAM KREDIT) | SUBJEK | JAM KREDIT |
BEEB1013 | Prinsip Ekonomi | 3 |
BKAF1023 | Pengantar Perakaunan Kewangan | 3 |
BPMM1013 | Pengantar Pemasaran | 3 |
BPMN1013 | Pengantar Pengurusan | 3 |
SQQS1013 | Pengantar Statistik | 3 |
BWFF2033 | Pengurusan Kewangan | 3 |
BPMN2023 | Gelagat Organisasi | 3 |
BSMH2013 | Pengurusan Sumber Manusia | 3 |
GFMA2023 | Perniagaan Antarabangsa | 3 |
BJMP2033 | Pengurusan Pengeluaran & Operasi | 3 |
BPMN3023 | Pengurusan Strategik | 3 |
BPIN3053 | Sistem Maklumat Pengurusan | 3 |
BPME3073 | Keusahawanan | 3 |
BPMN3123 | Etika Pengurusan | 3 |
D. TERAS DISIPLIN (36 JAM KREDIT) | SUBJEK | JAM KREDIT |
BPMN2033 | Business Intelligence & Data Analytics | 3 |
GLUL2023 | Undang-undang Perniagaan | 3 |
BPMN3143 | Kaedah Penyelidikan | 3 |
BPMN3103 | Seminar Pemikiran Pengurusan | 3 |
BPME3013 | Pengurusan Perkembangan Perniagaan | 3 |
BPME3043 | Perniagaan Keluarga | 3 |
BPME2023 | Kreativiti dan Inovasi | 3 |
BPMM3023 | Pengurusan Jualan | 3 |
BPMM3083 | Pemasaran Servis | 3 |
BPCM3103 | Komunikasi Pemasaran Bersepadu | 3 |
BSMH3103 | Perhubungan Industri | 3 |
BSMH3043 | Pengurusan Imbuhan dan Ganjaran | 3 |
BSMH3043 | Pengurusan Imbuhan dan Ganjaran | 3 |
E. KEPERLUAN BAHASA (9 JAM KREDIT) | SUBJEK | JAM KREDIT |
Pelajar WAJIB mengambil TIGA (3) tahap kursus Bahasa mandarin | ||
SBLF1053 | Bahasa Mandarin I | 3 |
SBLF2053 | Bahasa Mandarin II | 3 |
SBLF3053 | Bahasa Mandarin III | 3 |
Pelajar berketurunan Cina dan pelajar dari sekolah aliran Cina perlu memilih: |
||
SBLF1043 | Bahasa Arab I | 3 |
SBLF2043 | Bahasa Arab II | 3 |
SBLF3043 | Bahasa Arab III | 3 |
F. ELEKTIF PROGRAM (15 JAM KREDIT) | ||
BPME2013 | Kemahiran dan Gelagat Usahawan | 3 |
BPME3063 | Pengurusan Jaringan Usahawan | 3 |
G. ELEKTIF BEBAS (3 JAM KREDIT) | ||
SCCA2043 | Komunikasi Antarabudaya | 3 |
H. LATIHAN INDUSTRI (8 JAM KREDIT) | ||
BPBX4908 | Latihan Industri | 8 |
TEMPOH PENGAJIAN
Jangkamasa adalah selama 11 semester/5 tahun setengah (minimum) hingga 20 semester/10 tahun (maksimum).
NOTA :
Struktur program Ijazah Sarjana Muda Pentadbiran Perniagaan dengan Kepujian [BBA (Hons)] bagi pelajar-pelajar PJJ adalah tertakluk kepada perubahan diperingkat UUM COB.
CADANGAN PENGAMBILAN KURSUS MENGIKUT SEMESTER
SEMESTER 1 | |||
---|---|---|---|
KOD | KURSUS | PRA SYARAT | JAM KREDIT |
BPME1013 | Asas Keusahawanan | Tiada | 3 |
BPMN1013 | Pengantar Pengurusan | Tiada | 3 |
SCCA1013 | Pengantar Komunikasi | Tiada | 3 |
SQQS1013 | Pengantar Statistik | Tiada | 3 |
VKMB1011 | Pembangunan Masyarakat 1 | Tiada | 1 |
JUMLAH JAM KREDIT | 13 | ||
SEMESTER 2 | |||
KOD | KURSUS | PRA SYARAT | JAM KREDIT |
SADN1033 | Kenegaraan Malaysia | Tiada | 3 |
BPMM1013 | Pengantar Pemasaran | Tiada | 3 |
STID1103 | Aplikasi Komputer Dalam Pengurusan | Tiada | 3 |
SCCA1023 | Teori Komunikasi | Tiada | 3 |
JUMLAH JAM KREDIT | 12 | ||
SEMESTER 3 | |||
KOD | KURSUS | PRA SYARAT | JAM KREDIT |
SBLE1063 | English Proficiency I | Tiada | 3 |
BEEB1013 | Prinsip Ekonomi | Tiada | 3 |
MPU1043 | Falsafah dan Isu Semasa | Tiada | 3 |
MPU1013 | Penghayatan Etika dan Peradaban | Tiada | 3 |
VKMB1021 | Pembangunan Masyarakat II | VKMB1011 | 1 |
JUMLAH JAM KREDIT | 13 | ||
SEMESTER 4 | |||
KOD | KURSUS | PRA SYARAT | JAM KREDIT |
SBLF1053 | Bahasa Mandarin I | Tiada | 3 |
SCCA2073 | Perhubungan Awam | Tiada | 3 |
BKAL1013 | Perakaunan Perniagaan | Tiada | 3 |
BSMH2013 | Pengurusan Sumber Manusia | BPMN1013 | 3 |
JUMLAH JAM KREDIT | 12 | ||
SEMESTER 5 | |||
KOD | KURSUS | PRA SYARAT | JAM KREDIT |
SBLE2113 | English Proficiency II | SBLE1063 | 3 |
GLUL2023 | Undang-Undang Perniagaan | Tiada | 3 |
BWFF2033 | Pengurusan Kewangan | BKAL1013 | 3 |
BPME3073 | Keusahawanan | BPME1013 | 3 |
VKMB2031 | Pembangunan Masyarakat III | VKMB1021 | 1 |
JUMLAH JAM KREDIT | 13 | ||
SEMESTER 6 | |||
KOD | KURSUS | PRA SYARAT | JAM KREDIT |
SBLF2053 | Bahasa Mandarin II | SBLF1053 | 3 |
SCCA2083 | Undang – undang dalam Komunikasi | Tiada | 3 |
BPMN3123 | Etika Pengurusan | Tiada | 3 |
BPMM3083 | Pemasaran Servis | BPMM1013 | 3 |
JUMLAH JAM KREDIT | 13 | ||
SEMESTER 7 | |||
KOD | KURSUS | PRA SYARAT | JAM KREDIT |
SBLE3123 | English Proficiency III | SBLE2113 | 3 |
BPMN2023 | Gelagat Organisasi | BPMN1013 | 3 |
BPME 2023 | Kreativiti dan Inovasi | Tiada | 3 |
GFMA2023 | Perniagaan Antarabangsa | BPMN1013 | 3 |
VKMB2041 | Pembangunan Masyarakat IV | VKMB2031 | 1 |
JUMLAH JAM KREDIT | 13 | ||
SEMESTER 8 | |||
KOD | KURSUS | PRA SYARAT | JAM KREDIT |
SBLF3053 | Bahasa Mandarin III | SBLF2053 | 3 |
BJMQ3013 | Pengurusan Kualiti | Tiada | 3 |
SCCG3123 | Komunikasi Perundingan | Tiada | 3 |
BPIN3053 | Sistem Maklumat Pengurusan | BPMN1013 | 3 |
JUMLAH JAM KREDIT | 13 | ||
SEMESTER 9 | |||
KOD | KURSUS | PRA SYARAT | JAM KREDIT |
SBLE3173 | English for Professional Communication | SBLE3123 | 3 |
BPME3033 | E-Dagang | Tiada | 3 |
SCCG3143 | Kemahiran Komunikasi Kepengurusan | Tiada | 3 |
BPMN3143 | Kaedah Penyelidikan | SQQS1013 dan Telah mengambil dan lulus kursus berjumlah 70 jam kredit | 3 |
JUMLAH JAM KREDIT | 12 | ||
SEMESTER 10 | |||
KOD | KURSUS | PRA SYARAT | JAM KREDIT |
BPMN3103 | Seminar Pemikiran Pengurusan* | *Telah mengambil dan lulus kursus berjumlah 100 jam kredit | 3 |
BPMN3023 | Pengurusan Strategik* | 3 | |
GMGM3033 | Kemahiran Perundingan dan Tawar Menawar (Elektif Bebas) | Tiada | 3 |
JUMLAH JAM KREDIT | 9 | ||
SEMESTER 10 | |||
KOD | KURSUS | PRA SYARAT | JAM KREDIT |
BPBX4908 | Praktikum (4 bulan) | Telah Mengambil dan lulus kesemua kursus di bawah Struktur program | 8 |
JUMLAH JAM KREDIT | 8 |
Kelayakan
SIJIL PELAJARAN MALAYSIA (SPM)
Calon mestilah berumur 21 tahun ke atas dan mempunyai 3 tahun pengalaman kerja serta mempunyai kelulusan Sijil Pelajaran Malaysia seperti syarat berikut:
- Lulus SPM/Setaraf dengannya.
- Kepujian dalam Bahasa Melayu/Bahasa Malaysia; DAN
- Kepujian dalam tiga (3) mata pelajaran lain di peringkat SPM/ Setaraf.
- Lulus Matematik/ Matematik Tambahan/ Prinsip Akaun/ Ekonomi Asas/ Perdagangan.
- Lulus ujian pra-kelayakan yang akan dijalankan oleh pihak UUM jika tidak memenuhi syarat (iii-iv) di atas.
SIJIL TINGGI PELAJARAN MALAYSIA (STPM)
Bagi calon yang mempunyai kelulusan STPM, syarat-syaratnya adalah seperti berikut:
- Lulus SPM/Setaraf dengan baik; DAN
- Kepujian dalam Bahasa Melayu/Bahasa Malaysia di peringkat SPM/ setaraf. (Kelulusan sekurang-kurangnya Gred C bagi Bahasa Melayu); DAN
- Lulus Matematik/ Matematik Tambahan/Prinsip Akaun/ Perdagangan/ Ekonomi di peringkat SPM; DAN
- Lulus dengan sekali (1) peperiksaan STPM dengan sekurang – kurangnya:
- PNGK 2.0; DAN
- Gred C (NGMP 2.00) mata pelajaran Pengajian Am/ Kertas Am; DAN
- Gred C (NGMP 2.00) dua (2) mata pelajaran lain.
DIPLOMA/KES KHAS
Bagi calon yang mempunyai kelulusan DIPLOMA, syarat-syarat adalah seperti berikut:
- Mempunyai Diploma yang setaraf dari mana-mana institusi yang diiktiraf oleh Senat UUM ATAU
- Mendapat sekurang-kurangnya lulus Gred C (2.00) pada peringkat Matrikulasi/Asasi dalam 3 mata pelajaran pengkhususan ATAU
- Mendapat sekurang-kurangnya Jayyid (Gred 2.00) Peperiksaan Sijil Tinggi Agama Malaysia (STAM); ATAU
- Mempunyai kelulusan lain yang diiktiraf setaraf dengannya oleh Kerajaan Malaysia dan Senat UUM; DAN
- Lulus SPM/setaraf dengannya; DAN
- Lulus dengan kepujian dalam Bahasa Melayu/Bahasa Malaysia di peringkat SPM; DAN
- Lulus Matematik/ Matematik Tambahan/Prinsip Akaun/ Ekonomi/ Perdagangan di peringkat SPM/setaraf.
Yuran
SEMESTER 1 | ||
---|---|---|
PERKARA | KADAR | JUMLAH (RM) |
Yuran Pendaftaran | RM300.00 (Dibayar Sekali Sahaja) | 300.00 |
Yuran Pengajian | RM150.00 X 9 Jam Kredit | 1350.00 |
Yuran Perpustakaan | 20.00 | 20.00 |
Yuran Persatuan Pelajar | 10.00 | 10.00 |
Yuran Kebajikan | 13.00 | 13.00 |
Yuran ICT | 40.00 | 40.00 |
JUMLAH | 1733.00 | |
SEMESTER 2 | ||
PERKARA | KADAR | JUMLAH (RM) |
Yuran Pengajian | RM150.00 X 12 Jam Kredit | 1800.00 |
Yuran Perpustakaan | 20.00 | 20.00 |
Yuran Persatuan Pelajar | 10.00 | 10.00 |
Yuran Kebajikan | 13.00 | 13.00 |
Yuran ICT | 40.00 | 40.00 |
JUMLAH | 1883.00 | |
SEMESTER 3 | ||
PERKARA | KADAR | JUMLAH (RM) |
Yuran Pengajian | RM150.00 X 11 Jam Kredit | 1650.00 |
Yuran Perpustakaan | 20.00 | 20.00 |
Yuran Persatuan Pelajar | 10.00 | 10.00 |
Yuran Kebajikan | 13.00 | 13.00 |
Yuran ICT | 40.00 | 40.00 |
JUMLAH | 1733.00 | |
SEMESTER 4 | ||
PERKARA | KADAR | JUMLAH (RM) |
Yuran Pengajian | RM150.00 X 13 Jam Kredit | 1650.00 |
Yuran Perpustakaan | 20.00 | 20.00 |
Yuran Persatuan Pelajar | 10.00 | 10.00 |
Yuran Kebajikan | 13.00 | 13.00 |
Yuran ICT | 40.00 | 40.00 |
JUMLAH | 1733.00 | |
SEMESTER 5 | ||
PERKARA | KADAR | JUMLAH (RM) |
Yuran Pengajian | RM150.00 X 13 Jam Kredit | 1950.00 |
Yuran Perpustakaan | 20.00 | 20.00 |
Yuran Persatuan Pelajar | 10.00 | 10.00 |
Yuran Kebajikan | 13.00 | 13.00 |
Yuran ICT | 40.00 | 40.00 |
JUMLAH | 2033.00 | |
SEMESTER 6 | ||
PERKARA | KADAR | JUMLAH (RM) |
Yuran Pengajian | RM150.00 X 12 Jam Kredit | 1800.00 |
Yuran Perpustakaan | 20.00 | 20.00 |
Yuran Persatuan Pelajar | 10.00 | 10.00 |
Yuran Kebajikan | 13.00 | 13.00 |
Yuran ICT | 40.00 | 40.00 |
JUMLAH | 1883.00 | |
SEMESTER 7 | ||
PERKARA | KADAR | JUMLAH (RM) |
Yuran Pengajian | RM150.00 X 12 Jam Kredit | 1800.00 |
Yuran Perpustakaan | 20.00 | 20.00 |
Yuran Persatuan Pelajar | 10.00 | 10.00 |
Yuran Kebajikan | 13.00 | 13.00 |
Yuran ICT | 40.00 | 40.00 |
JUMLAH | 1883.00 | |
SEMESTER 8 | ||
PERKARA | KADAR | JUMLAH (RM) |
Yuran Pengajian | RM150.00 X 12 Jam Kredit | 1800.000 |
Yuran Perpustakaan | 20.00 | 20.00 |
Yuran Persatuan Pelajar | 10.00 | 10.00 |
Yuran Kebajikan | 13.00 | 13.00 |
Yuran ICT | 40.00 | 40.00 |
JUMLAH | 1883.00 | |
SEMESTER 9 | ||
PERKARA | KADAR | JUMLAH (RM) |
Yuran Pengajian | RM150.00 X 12 Jam Kredit | 1800.00 |
Yuran Perpustakaan | 20.00 | 20.00 |
Yuran Persatuan Pelajar | 10.00 | 10.00 |
Yuran Kebajikan | 13.00 | 13.00 |
Yuran ICT | 40.00 | 40.00 |
JUMLAH | 1883.00 | |
SEMESTER 10 | ||
PERKARA | KADAR | JUMLAH (RM) |
Yuran Pengajian | RM150.00 X 9 Jam Kredit | 1350.00 |
Yuran Perpustakaan | 20.00 | 20.00 |
Yuran Persatuan Pelajar | 10.00 | 10.00 |
Yuran Kebajikan | 13.00 | 13.00 |
Yuran ICT | 40.00 | 40.00 |
JUMLAH | 1433.00 | |
SEMESTER 11 | ||
PERKARA | KADAR | JUMLAH (RM) |
Yuran Pengajian | RM150.00 X 8 Jam Kredit | 1200.00 |
Yuran Perpustakaan | 20.00 | 20.00 |
Yuran Persatuan Pelajar | 10.00 | 10.00 |
Yuran Kebajikan | 13.00 | 13.00 |
Yuran ICT | 40.00 | 40.00 |
JUMLAH | 1283.00 |
Jumlah keseluruhan yuran : RM20,563
Jumlah jam kredit : 129
Permohonan
PERMOHONAN SECARA ATAS TALIAN
- Pilih semester pilihan anda di atas.
- Isi borang dengan maklumat berkenaan.
- Klik butang ‘Next’ untuk ke muka surat seterusnya.
PERHATIAN
Simbol ‘*’ menandakan maklumat tersebut wajib dilengkapkan.
Sila baca dan fahami sebelum mengisi maklumat yang berkaitan.
PERMOHONAN SECARA MANUAL
NOTA TAMBAHAN
- Sila pastikan pemohon mengisi borang kemasukan dengan betul.
- Sekiranya pemohon menghantar borang kemasukan awal, permohonan akan diproses awal dan sekiranya pemohon menghantar borang kemasukan lewat, permohonan akan diproses pada semester seterusnya.
